• Ka pololei a me ka hana hou
• Unique parallelogram ukana hoʻolālā
• Ka pane wikiwiki i nā ukana waiwai
• Hiki ke ʻike i ka holo wikiwiki ʻana o ke kāʻei
• Ke kūkulu ʻinoʻino
ʻO nā unahi kāʻei WR he hana koʻikoʻi, kiʻekiʻe kiʻekiʻe ke alahaka piha hoʻokahi roller metering kāʻei unahi no ka hana a me ka hoʻouka ʻana.
ʻAʻole i hoʻokomo ʻia nā ʻōwili i nā unahi kāʻei.
Hiki i ke kāʻei kāʻei WR ke hāʻawi i ke ana pūnaewele mau no nā mea like ʻole i nā ʻoihana like ʻole. Hoʻohana nui ʻia nā unahi kāʻei WR ma nā ʻano ʻino like ʻole i nā mines, quarries, ikehu, kila, meaʻai a me nā ʻoihana kemika, e hōʻoiaʻiʻo ana i ka maikaʻi o nā unahi kāʻei WR. He kūpono ke kāʻei kāʻei WR no nā mea like ʻole e like me ke one, ka palaoa, ka lanahu a i ʻole ke kō.
Hoʻohana ke kāʻei kāʻei WR i ka parallelogram load cell i hoʻomohala ʻia e kā mākou hui, e pane wikiwiki ana i ka ikaika kūpaʻa a hōʻoia i ka pane wikiwiki o ka mea ʻike i ka ukana waiwai. ʻO kēia ka mea hiki i nā unahi kāʻei WR ke hoʻokō i ka pololei kiʻekiʻe a me ka hana hou ʻana me nā mea pono ʻole a me nā neʻe kāʻei wikiwiki. Hiki iā ia ke hāʻawi i ke kahe koke, ka nui cumulative, ka ukana kāʻei, a me ka hōʻike wikiwiki kāʻei. Hoʻohana ʻia ka mea ʻike wikiwiki e ana i ka hōʻailona wikiwiki o ke kāʻei conveyor a hoʻouna iā ia i ka mea hoʻohui.
He mea maʻalahi ke kāʻei kāʻei WR e hoʻouka, e wehe i nā huila o ka mea lawe kāʻei i kēia manawa, e hoʻokomo iā ia ma ke kāʻei kāʻei, a hoʻopaʻa i ke kāʻei kāʻei ma ka mea lawe kāʻei me nā bolts ʻehā. No ka mea ʻaʻohe ʻāpana neʻe, ʻo ka WR Belt Scale he haʻahaʻa mālama pono e koi ana i ka calibration manawa wale nō.
Laulā kāʻei | Ka laula hoʻokomo ʻana o ka pahu unahi A | B | C | D | E | Kaumaha (koi.) |
457mm | 686mm | 591mm | 241mm | 140mm | 178mm | 37 kg |
508mm | 737mm | 641mm | 241mm | 140mm | 178mm | 39 kg |
610mm | 838mm | 743mm | 241mm | 140mm | 178mm | 41 kg |
762mm | 991mm | 895mm | 241mm | 140mm | 178mm | 45 kg |
914mm | 1143mm | 1048mm | 241mm | 140mm | 178mm | 49 kg |
1067mm | 1295mm | 1200mm | 241mm | 140mm | 178mm | 53 kg |
1219mm | 1448mm | 1353mm | 241mm | 140mm | 178mm | 57 kg |
1375mm | 1600mm | 1505mm | 305mm | 203mm | 178mm | 79 kg |
1524mm | 1753mm | 1657mm | 305mm | 203mm | 178mm | 88 kg |
1676mm | 1905mm | 1810mm | 305mm | 203mm | 203mm | 104kg |
1829mm | 2057mm | 1962mm | 305mm | 203mm | 203mm | 112 kg |
ʻano hana | Ana i ka haawe ma luna o ka mea lawe kāʻei |
ʻO ka loina metrology | Pūnaehana hoʻokaʻina pōhaku |
Hoʻohana maʻamau | Kalepa a me ka lawe ana |
Ke ana pololei | + 0.5 % o ka mea hoʻonui, huli i ka 5:1 ʻO ka lepo kumulative 0.25%, turndown ratio 5:1 + 0.125% o ka huina hoʻonui, huli hoʻololi 4:1 |
Mea wela | 40~75°C |
Hoʻolālā kāʻei | 500 - 2000 mm |
Laulā kāʻei | E nānā i ke kaha kiʻi ana |
Ka māmā holo | a hiki i 5 m/s |
Kahe | 12000 t/h (ma ka wikiwiki kāʻei kiʻekiʻe loa) |
Conveyor Inclined | Paʻa inclination e pili ana i ke ākea +20° ʻO ka hōʻea ʻana i ± 30° e hoʻemi ʻia ka pololei (3) |
ʻO ka ʻōleʻa | Mai 0°~ 35° |
ʻĀpana kiʻekiʻe | i ka 45, hoemi i ka pololei(3) |
Anawaena o ka wili | 50 - 180 mm |
Kaʻawale ʻana o ka wili | 0.5-1.5m |
Hoʻouka i nā mea kelepona | Kila kohu ʻole |
Degere o ka palekana | IP65 |
Volta hoʻohauʻoli | 10VDC maʻamau, 15VDC kiʻekiʻe |
Hoʻopuka | 2+0.002 mV/V |
Nonlinearity a me Hysteresis | 0.02% o ka mea i helu ʻia |
Hiki hou | 0.01% o ka mea i helu ʻia |
Laulā koho | 25, 100, 150, 250, 300, 500, 600, 800 kg |
Ka laulā kiʻekiʻe | Palekana, 150% o ka mana helu Ka palena, 300 % o ka mana helu |
ʻOi aku ka ukana | -40-75°C |
Mahana | Uku -18-65°C |
Uea | <150 m18 AWG(0.75mm²) 6-conductor pale pale uwea >150 m~300 m;18~22 AWG (0.75 ~ 0.34 mm²) 8-core uwea pale |
1. Hōʻike pololei: Ma ka ʻōnaehana ana kāʻei i hoʻokomo ʻia e ka mea hana, ua hoʻohālikelike ʻia ka huina kumulative i ana ʻia e ke kāʻei kāʻei me ke kaumaha o ka mea i hoʻāʻo ʻia, a ʻoi aku ka hewa ma mua o ka pae ma luna. Pono ka nui o nā mea ho'āʻo i loko o ka laulā hoʻolālā, a pono e paʻa ke kahe kahe. ʻO ka liʻiliʻi liʻiliʻi o nā mea pono ke kiʻekiʻe o ʻekolu mau kipi piha o ke kāʻei a i ʻole 10 mau minuke.
2. Inā ʻoi aku ka wikiwiki o ke kāʻei ma mua o ka waiwai i wehewehe ʻia ma ka manual, e ʻoluʻolu e nīnau i ka ʻenekinia.
3. Pono ka 'enekinia nānā 'ana.